| Wine (listed alphabetically by winery) | %RS | %TA | %Alc | Retail Price | Cases Produced |
|---|---|---|---|---|---|
| Acrobat 08 Pinot Gris (OR) | 0.10 | 0.62 | 12.50 | $12.00 | 12,000 |
| Anne Amie 09 Pinot Gris (OR) | 0.10 | 0.57 | 13.50 | 19.00 | 3,400 |
| Anne Amie 09 Gris Müller-Thurgau (OR) | 0.62 | 0.70 | 12.00 | 14.00 | 950 |
| Chateau Ste. Michelle 08 Sauvignon Blanc (WA) | 0.33 | 0.64 | 13.00 | 10.00 | 95,000 |
| CMS White 08 Sauvignon Blanc (WA) | 0.12 | 0.92 | 13.50 | 12.00 | 5,000 |
| Columbia 08 Pinot Gris (WA) | 0.67 | 13.00 | 12.99 | 8,400 | |
| Franciscan 08 Sauvignon Blanc (CA) | 0.20 | 0.72 | 12.96 | 16.00 | 14,600 |
| Heitz 09 Sauvignon Blanc (CA) | 0.64 | 13.50 | 19.75 | 1,600 | |
| King Estate 08 Pinot Gris (CA) | 0.47 | 0.60 | 13.00 | 17.00 | 71,000 |
| Kunde 09 Sauvignon Blanc (CA) | 0.35 | 0.69 | 13.80 | 17.00 | 14,000 |



